Home Tournaments Calendar Weather Merchandise Sponsors

Go Back   Spearboard.com - The World's Largest Spearfishing Diving Boating Social Media Forum > Tournament and Event Archives > 2012 Tournament and Event Archives > 2012 BBO Big Bang! Open Tournament - July 20-22, 2012

2012 BBO Big Bang! Open Tournament - July 20-22, 2012 The Biggest Spear Wars Battle in the Galaxies - A Big Blast!

Reply
 
Thread Tools Rate Thread Display Modes
Old 07-25-2012, 07:08 AM   #1
SpearMax
Forum Administrator
 
SpearMax's Avatar
 
Join Date: May 2005
Location: Florida USA
Posts: 16,466
Cool 2012 OFFICIAL Photo Thread - Weigh That! A Stellar Big Bang Open for the Log Books!

The 2012 Big Bang Open was another amazing success.

The sea state and weather in the hunting regions was stellar.

The courtesy and respect for the rules and each other shown by contestants was stellar.

The sponsor support and prize wall were stellar.

The delicious Cuban food served by Don Ramon's restaurant was stellar.

The free beer, water, food and soft drinks were stellar.

The air conditioned venue, especially when that huge down-pour rolled over, was stellar.

The contestants, families and friends having a blast made for a stellar day.

I wish to thank everyone who participated as a contestant, a volunteer, camera-shooter or festivities attendee.

Our annual photographer Len Pepe (aka "Gradyman") did his usual superb job of shooting the pics using my Nikon camera. I cropped, re-sized and on some images adjusted exposure.

Here are the weigh-in photos. Here is a link to the Top 20 winners thread:

2012 OFFICIAL Photo Thread - Top 20 Winners + A Prize Wall to be Remembered!

First up in the weigh-in pics is the overall winner - the tournament champion with the highest aggregate score - Captain Tony Crumrine.

Way to deliver Mr. T!





















Attached Thumbnails
Click image for larger version

Name:	2012 BBO 008.jpg
Views:	1275
Size:	102.0 KB
ID:	175812   Click image for larger version

Name:	2012 BBO 010.jpg
Views:	1185
Size:	112.2 KB
ID:	175813   Click image for larger version

Name:	2012-BBO-099.jpg
Views:	1183
Size:	145.5 KB
ID:	175814   Click image for larger version

Name:	2012 BBO 063.jpg
Views:	1187
Size:	108.1 KB
ID:	175815   Click image for larger version

Name:	2012-BBO-102.jpg
Views:	1211
Size:	137.6 KB
ID:	175816  

Click image for larger version

Name:	2012-BBO-103.jpg
Views:	1222
Size:	124.2 KB
ID:	175817   Click image for larger version

Name:	2012 BBO 009.jpg
Views:	1174
Size:	126.5 KB
ID:	175818   Click image for larger version

Name:	2012-BBO-117.jpg
Views:	1156
Size:	136.6 KB
ID:	175819   Click image for larger version

Name:	2012 BBO 004.jpg
Views:	1162
Size:	107.2 KB
ID:	175820   Click image for larger version

Name:	2012 BBO 013.jpg
Views:	1198
Size:	134.5 KB
ID:	175821  

Click image for larger version

Name:	2012 BBO 015.jpg
Views:	1203
Size:	96.9 KB
ID:	175822  

Last edited by SpearMax; 07-29-2012 at 07:25 AM.
SpearMax is offline   Reply With Quote
Old 07-25-2012, 07:36 AM   #2
SpearMax
Forum Administrator
 
SpearMax's Avatar
 
Join Date: May 2005
Location: Florida USA
Posts: 16,466
Smile Re: 2012 OFFICIAL Photo Thread - Weigh That! A Stellar Big Bang Open for the Log Book

Lotsa fish meat hit the scales.





































Attached Thumbnails
Click image for larger version

Name:	2012 BBO 016.jpg
Views:	1124
Size:	128.2 KB
ID:	175835   Click image for larger version

Name:	2012 BBO 017.jpg
Views:	1137
Size:	79.2 KB
ID:	175836   Click image for larger version

Name:	2012 BBO 018.jpg
Views:	1132
Size:	140.8 KB
ID:	175837   Click image for larger version

Name:	2012 BBO 020.jpg
Views:	1119
Size:	103.8 KB
ID:	175838   Click image for larger version

Name:	2012 BBO 021.jpg
Views:	1057
Size:	136.6 KB
ID:	175839  

Click image for larger version

Name:	2012 BBO 029.jpg
Views:	1152
Size:	99.5 KB
ID:	175840   Click image for larger version

Name:	2012 BBO 028.jpg
Views:	1130
Size:	131.0 KB
ID:	175841   Click image for larger version

Name:	2012 BBO 032.jpg
Views:	1139
Size:	120.5 KB
ID:	175842   Click image for larger version

Name:	2012 BBO 035.jpg
Views:	1060
Size:	110.2 KB
ID:	175843   Click image for larger version

Name:	2012 BBO 038.jpg
Views:	1128
Size:	123.2 KB
ID:	175844  

Click image for larger version

Name:	2012 BBO 037.jpg
Views:	1128
Size:	109.7 KB
ID:	175845   Click image for larger version

Name:	2012 BBO 039.jpg
Views:	1107
Size:	116.9 KB
ID:	175846   Click image for larger version

Name:	2012 BBO 051.jpg
Views:	1145
Size:	119.7 KB
ID:	175847   Click image for larger version

Name:	2012 BBO 053.jpg
Views:	1120
Size:	108.2 KB
ID:	175848   Click image for larger version

Name:	2012 BBO 056.jpg
Views:	1118
Size:	112.7 KB
ID:	175849  

Click image for larger version

Name:	2012 BBO 057.jpg
Views:	1130
Size:	122.9 KB
ID:	175850   Click image for larger version

Name:	2012 BBO 059.jpg
Views:	1104
Size:	102.5 KB
ID:	175851   Click image for larger version

Name:	2012 BBO 061.jpg
Views:	1064
Size:	115.3 KB
ID:	175852   Click image for larger version

Name:	2012 BBO 065.jpg
Views:	1134
Size:	144.7 KB
ID:	175853  

Last edited by SpearMax; 07-25-2012 at 07:51 AM.
SpearMax is offline   Reply With Quote
Old 07-25-2012, 07:42 AM   #3
SpearMax
Forum Administrator
 
SpearMax's Avatar
 
Join Date: May 2005
Location: Florida USA
Posts: 16,466
Lightbulb Re: 2012 OFFICIAL Photo Thread - Weigh That! A Stellar Big Bang Open for the Log Book

We had 5 cameras rolling at the event for the TV show Ocean Warriors.

Check out the show here: http://www.spearboard.com/showthread.php?t=147219





































Attached Thumbnails
Click image for larger version

Name:	2012 BBO 069.jpg
Views:	1100
Size:	98.5 KB
ID:	175855   Click image for larger version

Name:	2012 BBO 077.jpg
Views:	1113
Size:	124.8 KB
ID:	175856   Click image for larger version

Name:	2012 BBO 079.jpg
Views:	1102
Size:	121.3 KB
ID:	175857   Click image for larger version

Name:	2012 BBO 086.jpg
Views:	1076
Size:	129.1 KB
ID:	175858   Click image for larger version

Name:	2012 BBO 093.jpg
Views:	1087
Size:	120.2 KB
ID:	175859  

Click image for larger version

Name:	2012 BBO 094.jpg
Views:	1119
Size:	108.4 KB
ID:	175860   Click image for larger version

Name:	2012 BBO 097.jpg
Views:	1104
Size:	112.4 KB
ID:	175861   Click image for larger version

Name:	2012 BBO 098.jpg
Views:	1075
Size:	113.6 KB
ID:	175862   Click image for larger version

Name:	2012-BBO-100.jpg
Views:	1115
Size:	145.6 KB
ID:	175863   Click image for larger version

Name:	2012-BBO-101.jpg
Views:	1093
Size:	104.5 KB
ID:	175864  

Click image for larger version

Name:	2012-BBO-104.jpg
Views:	1082
Size:	126.0 KB
ID:	175865   Click image for larger version

Name:	2012-BBO-105.jpg
Views:	1120
Size:	137.2 KB
ID:	175866   Click image for larger version

Name:	2012-BBO-106.jpg
Views:	1094
Size:	135.2 KB
ID:	175867   Click image for larger version

Name:	2012-BBO-107.jpg
Views:	1063
Size:	137.2 KB
ID:	175868   Click image for larger version

Name:	2012-BBO-108.jpg
Views:	1099
Size:	131.9 KB
ID:	175869  

Click image for larger version

Name:	2012-BBO-109.jpg
Views:	1073
Size:	134.7 KB
ID:	175870   Click image for larger version

Name:	2012-BBO-110.jpg
Views:	1088
Size:	136.6 KB
ID:	175871   Click image for larger version

Name:	2012-BBO-111.jpg
Views:	1070
Size:	109.3 KB
ID:	175872   Click image for larger version

Name:	2012-BBO-112.jpg
Views:	1088
Size:	130.1 KB
ID:	175873  

Last edited by SpearMax; 07-25-2012 at 07:57 AM.
SpearMax is offline   Reply With Quote
Old 07-25-2012, 07:47 AM   #4
SpearMax
Forum Administrator
 
SpearMax's Avatar
 
Join Date: May 2005
Location: Florida USA
Posts: 16,466
Arrow Re: 2012 OFFICIAL Photo Thread - Weigh That! A Stellar Big Bang Open for the Log Book

The shark researchers from the Bimini Shark Lab were here again aquiring bait they use for their work.

This is the last round of weigh-in pics. I will present the winners shortly.







Attached Thumbnails
Click image for larger version

Name:	2012 BBO 034.jpg
Views:	2540
Size:	134.0 KB
ID:	175874   Click image for larger version

Name:	2012-BBO-113.jpg
Views:	953
Size:	116.4 KB
ID:	175875   Click image for larger version

Name:	2012-BBO-114.jpg
Views:	957
Size:	124.6 KB
ID:	175876   Click image for larger version

Name:	2012-BBO-116.jpg
Views:	938
Size:	140.4 KB
ID:	175877  
SpearMax is offline   Reply With Quote
Old 07-25-2012, 08:22 AM   #5
Lazy Bones
Registered User
 
Join Date: Nov 2004
Posts: 489
Re: 2012 OFFICIAL Photo Thread - Weigh That! A Stellar Big Bang Open for the Log Book

good pics, look slike some quality fish
Lazy Bones is offline   Reply With Quote
Old 07-27-2012, 10:23 AM   #6
Bimini Sharklab
Registered User
 
Join Date: Jul 2012
Posts: 1
Re: 2012 OFFICIAL Photo Thread - Weigh That! A Stellar Big Bang Open for the Log Book

We would just like to send a huge thanks to all those competitors in the Big Bang Open last week that donated their barracudas and jacks to our bait fund! We received more than we anticipated and we are extremely grateful! We managed to get it all packed into our freezers before they got too ripe so our scientists, volunteers and sharks will be very happy with them! I know we chatted with some of you about the purpose of our collection, but for those of you who we did not get to speak to, we are a research station based just over the Gulf Stream on South Bimini, Bahamas. The majority of our research is carried out there; however we also study the lemon shark population just off your coastline from West Palm and Jupiter. You probably have heard of or even seen these adult sharks aggregating in large numbers near the wrecks during the chilly winter months of January and February each year. Through our numerous tag and release trips we have discovered these lemons are in fact ‘snowbirds’ and are enjoying the relatively warmer waters and abundant food off of Jupiter. Around April most tend to move north during the summer months. Unfortunately this aggregating behavior makes them extremely susceptible to overfishing, and our data was subsequently used by FWC to protect the population in state waters during these vulnerable times of year. But there is still a long way to go so that your kids and grand kids will be able to see this amazing aggregation: Lemon sharks are still being heavily targeted in federal waters and a week's worth of long line fishing in your area could wipe them out for good. For more information about our work in Florida and the Bahamas, please visit us in Bimini or visit our website at http://www6.miami.edu/sharklab/ , you can also find us on facebook and twitter and feel free to email us with any questions!
Attached Thumbnails
Click image for larger version

Name:	Cuda.jpeg
Views:	455
Size:	102.7 KB
ID:	175998  
Bimini Sharklab is offline   Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 01:59 PM.


The World's Largest Spearfishing Diving Social Media Forum Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2002 - 2014 Spearboard.com